Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $660,776 | $174 |
| Waterfront | $1,223,879 | $261 |
| Two Story | $1,113,072 | $223 |
| Lake View | $1,192,865 | $273 |
| View | $1,192,865 | $273 |
| Single Story | $404,226 | $161 |
| Cul De Sac | $694,605 | $172 |
| New Listings | $623,700 | $165 |
| Price Reduced | $632,725 | $145 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.