Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $672,227 | $175 |
| Waterfront | $1,203,421 | $261 |
| Two Story | $1,112,496 | $224 |
| Lake View | $1,192,865 | $273 |
| View | $1,192,865 | $273 |
| Single Story | $410,237 | $164 |
| Cul De Sac | $715,691 | $176 |
| Price Reduced | $424,300 | $126 |
| New Listings | $586,500 | $168 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.