Homes for Sale Near Olive Garden Italian Rstrnt |
| Keyword | Avg Price | Price/Sf |
| Pool | $930,285 | $204 |
| Waterfront | $1,222,454 | $262 |
| Custom Built | $948,626 | $216 |
| Tennis Court | $853,676 | $202 |
| Two Story | $1,268,796 | $233 |
| Lake View | $1,232,219 | $278 |
| Price Reduced | $950,491 | $201 |
| Gated | $1,085,971 | $217 |
| Single Story | $499,316 | $179 |
| New Listings | $882,878 | $161 |
| Cul De Sac | $1,030,046 | $208 |
| Lake Front | $1,637,163 | $312 |
| Boat Dock | $1,611,000 | $298 |
| Short Sale | $542,950 | $156 |
| Loft | $523,180 | $142 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.