Homes for Sale Near Hilton Garden Inn |
| Keyword | Avg Price | Price/Sf |
| Pool | $919,689 | $204 |
| Tennis Court | $821,210 | $197 |
| Custom Built | $992,146 | $219 |
| Two Story | $1,273,506 | $235 |
| Waterfront | $1,220,137 | $259 |
| Price Reduced | $930,665 | $199 |
| Single Story | $480,447 | $174 |
| Lake View | $1,257,133 | $272 |
| Gated | $1,053,070 | $215 |
| Cul De Sac | $933,387 | $197 |
| Boat Dock | $1,595,700 | $303 |
| Lake Front | $1,667,644 | $312 |
| Short Sale | $569,944 | $159 |
| Loft | $534,755 | $144 |
| Foreclosure | $576,187 | $160 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.