| Average Listing Price | $814,905 |
| Average Price Per Sqft. | $191 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32836 | $344,842 | $173 |
| Keyword | Avg Price | Price/Sf |
| Pool | $946,943 | $204 |
| Tennis Court | $889,651 | $200 |
| Custom Built | $1,131,038 | $234 |
| Gated | $1,204,345 | $214 |
| Lake Front | $1,716,077 | $304 |
| Cul De Sac | $764,885 | $187 |
| Boat Dock | $2,132,425 | $301 |
| Lake View | $1,261,145 | $267 |
| Foreclosure | $353,600 | $123 |
| Short Sale | $351,722 | $122 |
| Waterfront | $1,888,880 | $0 |
| Loft | $898,670 | $0 |
| Golf Course | $463,700 | $0 |
| Two Story | $732,644 | $0 |
| Horse | $1,720,816 | $0 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32810 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.