Two Story Homes for Sale in Dr. Phillips FL |
| Average Listing Price | $806,041 |
| Average Price Per Sqft. | $192 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32836 | $450,747 | $206 |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $657,582 | $173 |
| Two Story | $1,096,952 | $221 |
| Waterfront | $1,223,879 | $261 |
| Lake View | $1,192,865 | $273 |
| View | $1,192,865 | $273 |
| Single Story | $410,521 | $162 |
| Cul De Sac | $694,605 | $172 |
| New Listings | $593,825 | $167 |
| Price Reduced | $658,114 | $143 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.