| Average Listing Price | $804,254 |
| Average Price Per Sqft. | $191 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32836 | $450,747 | $206 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,079,158 | $218 |
| Tennis Court | $649,890 | $171 |
| Waterfront | $1,218,693 | $261 |
| Lake View | $1,158,681 | $267 |
| View | $1,158,681 | $267 |
| Single Story | $404,226 | $161 |
| Cul De Sac | $688,006 | $168 |
| New Listings | $446,435 | $149 |
| Price Reduced | $745,380 | $156 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.