| Average Listing Price | $777,051 |
| Average Price Per Sqft. | $196 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32836 | $352,636 | $172 |
| Keyword | Avg Price | Price/Sf |
| Pool | $893,466 | $204 |
| Tennis Court | $839,528 | $198 |
| Lake Front | $1,628,614 | $310 |
| Gated | $1,213,465 | $216 |
| Custom Built | $1,252,651 | $253 |
| Cul De Sac | $699,173 | $181 |
| Foreclosure | $344,421 | $135 |
| Short Sale | $349,384 | $135 |
| Boat Dock | $2,078,320 | $308 |
| Loft | $930,078 | $0 |
| Lake View | $1,995,166 | $0 |
| Golf Course | $285,616 | $0 |
| Horse | $2,156,800 | $0 |
| Two Story | $805,960 | $0 |
| Waterfront | $1,835,980 | $0 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32810 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.